No public price list — one clear quote per enquiry, within 24 hours.
| Item | What it covers |
|---|---|
| Part price | Confirmed by part number and quality grade (OEM-supplier / branded aftermarket / quality aftermarket). |
| Consolidation, inspection, packing, storage | Domestic collection, fitment/visual check, export packing and free storage at our Xi’an point. |
| Export declaration | Chinese export customs declaration and documents. |
| International freight | By actual weight/volume, mode (courier / air / rail / sea) and destination. |
| Destination clearance & duties (if DDP) | Import clearance, duty and VAT — only when quoted DDP. |
| Service fee | Our sourcing and handling fee. |
| Variable | Why it matters |
|---|---|
| The part itself | Quality grade, batch and quantity. One reference can exist in 3–5 grades with a 2–3x spread. |
| Speed | In stock vs sourced to order; courier / air / rail / sea. |
| Destination & mode | Moscow / Almaty / Tashkent … and the shipping method. |
| Trade term | EXW / FOB / DAP / DDP. |
Construction machinery parts run to tens of thousands of references. One part number can exist in 3–5 quality grades with a 2–3x price spread. Freight moves with actual weight, volume, mode and destination. Publishing a fixed price list would mean either we lose money or you overpay. So we quote each enquiry individually, within 24 hours.